Handelskapazität
17.00%
North America
(Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes)
12.00%
South America
(Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes)
12.00%
Eastern Europe
(Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes)
12.00%
Western Europe
(Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes)
12.00%
Northern Europe
(Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes)
11.00%
Southern Europe
(Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes)
6.00%
Mid East
(Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes)
4.00%
Southeast Asia
(Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes)
4.00%
Eastern Asia
(Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes)
4.00%
South Asia
(Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes)
Hauptmärkte | Gesamtumsatz (%) | Hauptprodukt(e) |
---|---|---|
North America | 17.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
South America | 12.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
Eastern Europe | 12.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
Western Europe | 12.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
Northern Europe | 12.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
Southern Europe | 11.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
Mid East | 6.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
Southeast Asia | 4.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
Eastern Asia | 4.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
South Asia | 4.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
Africa | 3.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
Oceania | 2.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
Central America | 1.00% | Animal Onesie Pajamas/Robes/Children's Clothing/Inflatable Costumes/Mascot Costumes |
Gesamtjahresumsatz: | confidential | |
---|---|---|
Gesamtexporteinnahmen : | 0 | |
Exportprozentsatz: | 81% - 90% |
Geschäftsbedingungen
Akzeptierte Lieferbedingungen: | FOB, CIF, EXW, Express Delivery | |||
---|---|---|---|---|
Akzeptierte Zahlungswährung: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Akzeptierte Zahlungsart: | T/T, MoneyGram, PayPal, Western Union, Cash | |||
Nächster Hafen: | guangzhou, shenzhen |
Handelsfähigkeit
Gesprochene Sprache: | English | |
---|---|---|
Anzahl der Mitarbeiter in der Handelsabteilung: | 6-10 People | |
Durchschnittliche Lieferzeit: | 15 Day(s) | |
Registrierungsnummer der Exportlizenz: | 02473444 | |
Exportart: |
Using an agent
Eigene Exportlizenz vorhanden
|